Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
BZT03D6V2 1,300 6.2 100 1,500 4.4 DO-15
BZT03D6V8 1,300 6.8 100 1,000 4.8 DO-15
BZT03D7V5 1,300 7.5 100 750 5.3 DO-15
BZT03D8V2 1,300 8.2 100 600 5.9 DO-15
BZT03D9V1 1,300 9.1 50 20 6.5 DO-15
BZT03D10 1,300 10 50 10 7.1 DO-15
BZT03D11 1,300 11 50 4 7.9 DO-15
BZT03D12 1,300 12 50 3 8.6 DO-15
BZT03D13 1,300 13 50 2 9.3 DO-15
BZT03D15 1,300 15 50 1 10.6 DO-15
BZT03D16 1,300 16 25 1 11.6 DO-15
BZT03D18 1,300 18 25 1 12.6 DO-15
BZT03D20 1,300 20 25 1 14.4 DO-15
BZT03D22 1,300 22 25 1 15.8 DO-15
BZT03D24 1,300 24 25 1 17.2 DO-15
First Previous page Next page Last      Total 527 Products   36 pages  Now 24 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD