Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Rectifier Module
Type VRRM (V) IF(A) IRM(mA) VFM(V) TJM( ¡æ ) IFSM(A) RTH(J-C)( ¡æ /W) Insulated Voltage(V) Case Style Order
MZS40-18 1,800 40 4 1.6 150 280 2.5 2,500
MZS50-02 200 50 4 1.6 150 300 2 2,500
MZS50-04 400 50 4 1.6 150 300 2 2,500
MZS50-06 600 50 4 1.6 150 300 2 2,500
MZS50-08 800 50 4 1.6 150 300 2 2,500
MZS50-10 1,000 50 4 1.6 150 300 2 2,500
MZS50-12 1,200 50 4 1.6 150 300 2 2,500
MZS50-15 1,500 50 4 1.6 150 300 2 2,500
MZS50-18 1,800 50 4 1.6 150 300 2 2,500
MZS70-02 200 70 4.5 1.6 150 420 1.5 2,500
MZS70-04 400 70 4.5 1.6 150 420 1.5 2,500
MZS70-06 600 70 4.5 1.6 150 420 1.5 2,500
MZS70-08 800 70 4.5 1.6 150 420 1.5 2,500
MZS70-10 1,000 70 4.5 1.6 150 420 1.5 2,500
MZS70-12 1,200 70 4.5 1.6 150 420 1.5 2,500
First Previous page Next page Last      Total 282Products   19 pages  Now 16 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD