Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Rectifier Module
Type VRRM (V) IF(A) IRM(mA) VFM(V) TJM( ¡æ ) IFSM(A) RTH(J-C)( ¡æ /W) Insulated Voltage(V) Case Style Order
MZS70-15 1,500 70 4.5 1.6 150 420 1.5 2,500
MZS70-18 1,800 70 4.5 1.6 150 420 1.5 2,500
MZS100-02 200 100 5 1.6 150 650 0.8 2,500
MZS100-04 400 100 5 1.6 150 650 0.8 2,500
MZS100-06 600 100 5 1.6 150 650 0.8 2,500
MZS100-08 800 100 5 1.6 150 650 0.8 2,500
MZS100-10 1,000 100 5 1.6 150 650 0.8 2,500
MZS100-12 1,200 100 5 1.6 150 650 0.8 2,500
MZS100-15 1,500 100 5 1.6 150 650 0.8 2,500
MZS100-18 1,800 100 5 1.6 150 650 0.8 2,500
MZS150-02 200 150 8 1.6 150 860 0.5 2,500
MZS150-04 400 150 8 1.6 150 860 0.5 2,500
MZS150-06 600 150 8 1.6 150 860 0.5 2,500
MZS150-08 800 150 8 1.6 150 860 0.5 2,500
MZS150-10 1,000 150 8 1.6 150 860 0.5 2,500
First Previous page Next page Last      Total 282Products   19 pages  Now 17 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD