Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
ZMM55-C10 500 10 5 0.1 7.5 MINI-MELF
ZMM55-C11 500 11 5 0.1 8.5 MINI-MELF
ZMM55-C12 500 12 5 0.1 9 MINI-MELF
ZMM55-C13 500 13 5 0.1 10 MINI-MELF
ZMM55-C15 500 15 5 0.1 11 MINI-MELF
ZMM55-C16 500 16 5 0.1 12 MINI-MELF
ZMM55-C18 500 18 5 0.1 14 MINI-MELF
ZMM55-C20 500 20 5 0.1 15 MINI-MELF
ZMM55-C22 500 22 5 0.1 17 MINI-MELF
ZMM55-C24 500 24 5 0.1 18 MINI-MELF
ZMM55-C27 500 27 5 0.1 20 MINI-MELF
ZMM55-C30 500 30 5 0.1 22 MINI-MELF
ZMM55-C33 500 33 5 0.1 24 MINI-MELF
ZMM55-C36 500 36 5 0.1 27 MINI-MELF
ZMM5225 500 3 20 50 1 MINI-MELF
First Previous page Next page Last      Total 448 Products   30 pages  Now 2 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD