Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
1N5277B 500 160 0.8 0.1 122 DO-35
1N5278B 500 170 0.74 0.1 129 DO-35
1N5279B 500 180 0.68 0.1 137 DO-35
BZX55C2V4 500 2.4 5 50 1 DO-35
BZX55C2V7 500 2.7 5 10 1 DO-35
BZX55C3V0 500 3 5 4 1 DO-35
BZX5C3V3 500 3.3 5 2 1 DO-35
BZX55C3V6 500 3.6 5 2 1 DO-35
BZX55C3V9 500 3.9 5 2 1 DO-35
BZX55C4V3 500 4.3 5 1 1 DO-35
BZX55C4V7 500 4.7 5 0.5 1 DO-35
BZX55C5V1 500 5.1 5 0.1 1 DO-35
BZX55C5V6 500 5.6 5 0.1 1 DO-35
BZX55C6V2 500 6.2 5 0.1 2 DO-35
BZX55C6V8 500 6.8 5 0.1 3 DO-35
First Previous page Next page Last      Total 448 Products   30 pages  Now 12 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD