Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
BZX55C7V5 500 7.5 5 0.1 5 DO-35
BZX55C8V2 500 8.2 5 0.1 6.2 DO-35
BZX55C9V1 500 9.1 5 0.1 6.8 DO-35
BZX55C10 500 10 5 0.1 7.5 DO-35
BZX55C11 500 11 5 0.1 8.2 DO-35
BZX55C12 500 12 5 0.1 9.1 DO-35
BZX55C13 500 13 5 0.1 10 DO-35
BZX55C15 500 15 5 0.1 11 DO-35
BZX55C16 500 16 5 0.1 12 DO-35
BZX55C18 500 18 5 0.1 13 DO-35
BZX55C20 500 20 5 0.1 15 DO-35
BZX55C22 500 22 5 0.1 16 DO-35
BZX55C24 500 24 5 0.1 18 DO-35
BZX55C27 500 27 5 0.1 20 DO-35
BZX55C30 500 30 5 0.1 22 DO-35
First Previous page Next page Last      Total 448 Products   30 pages  Now 13 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD