Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
BZX55C33 500 33 5 0.1 24 DO-35
BZX55C36 500 36 5 0.1 27 DO-35
BZX55C39 500 39 2.5 0.1 30 DO-35
BZX55C43 500 43 2.5 0.1 33 DO-35
BZX55C47 500 47 2.5 0.1 36 DO-35
BZX55C51 500 51 2.5 0.1 39 DO-35
BZX55C56 500 56 2.5 0.1 43 DO-35
BZX55C62 500 62 2.5 0.1 47 DO-35
BZX55C68 500 68 2.5 0.1 51 DO-35
BZX55C75 500 75 2.5 0.1 56 DO-35
HZ2B1 500 2 5 5 0.5 DO-35
HZ2B2 500 2.1 5 5 0.5 DO-35
HZ2B3 500 2.2 5 5 0.5 DO-35
HZ2C1 500 2.3 5 5 0.5 DO-35
HZ2C2 500 2.4 5 5 0.5 DO-35
First Previous page Next page Last      Total 448 Products   30 pages  Now 14 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD