Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
ZMM5226 500 3.3 20 25 1 MINI-MELF
ZMM5227 500 3.6 20 15 1 MINI-MELF
ZMM5228 500 3.9 20 10 1 MINI-MELF
ZMM5229 500 4.3 20 5 1 MINI-MELF
ZMM5230 500 4.7 20 5 2 MINI-MELF
ZMM5231 500 5.1 20 5 2 MINI-MELF
ZMM5232 500 5.6 20 5 3 MINI-MELF
ZMM5233 500 6 20 5 3.5 MINI-MELF
ZMM5234 500 6.2 20 3 4 MINI-MELF
ZMM5235 500 6.8 20 3 5 MINI-MELF
ZMM5236 500 7.5 20 3 6 MINI-MELF
ZMM5237 500 8.2 20 3 6.5 MINI-MELF
ZMM5238 500 8.7 20 3 6.5 MINI-MELF
ZMM5239 500 9.1 20 3 7 MINI-MELF
ZMM5240 500 10 20 3 8 MINI-MELF
First Previous page Next page Last      Total 448 Products   30 pages  Now 3 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD