Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
MTZJ20D 500 20.22 5 0.2 15 DO-35
MTZJ22A 500 20.675 5 0.2 17 DO-35
MTZJ22B 500 21.175 5 0.2 17 DO-35
MTZJ22C 500 21.625 5 0.2 17 DO-35
MTZJ22D 500 22.075 5 0.2 17 DO-35
MTZJ24A 500 22.615 5 0.2 19 DO-35
MTZJ24B 500 23.19 5 0.2 19 DO-35
MTZJ24C 500 23.715 5 0.2 19 DO-35
MTZJ24D 500 24.24 5 0.2 19 DO-35
MTZJ27A 500 24.89 5 0.2 21 DO-35
MTZJ27B 500 25.615 5 0.2 21 DO-35
MTZJ27C 500 26.29 5 0.2 21 DO-35
MTZJ27D 500 26.965 5 0.2 21 DO-35
MTZJ30A 500 27.69 5 0.2 23 DO-35
MTZJ30B 500 28.415 5 0.2 23 DO-35
First Previous page Next page Last      Total 448 Products   30 pages  Now 26 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD