Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
MTZJ30C 500 29.09 5 0.2 23 DO-35
MTZJ30D 500 29.765 5 0.2 23 DO-35
MTZJ33A 500 30.45 5 0.2 25 DO-35
MTZJ33B 500 31.1 5 0.2 25 DO-35
MTZJ33C 500 31.7 5 0.2 25 DO-35
MTZJ33D 500 32.3 5 0.2 25 DO-35
MTZJ36A 500 32.965 5 0.2 27 DO-35
MTZJ36B 500 33.64 5 0.2 27 DO-35
MTZJ36C 500 34.265 5 0.2 27 DO-35
MTZJ36D 500 34.89 5 0.2 27 DO-35
MTZJ39A 500 35.575 5 0.2 30 DO-35
MTZJ39B 500 36.275 5 0.2 30 DO-35
MTZJ39C 500 36.925 5 0.2 30 DO-35
MTZJ39D 500 37.575 5 0.2 30 DO-35
MTZJ39E 500 38.325 5 0.2 30 DO-35
First Previous page Next page Last      Total 448 Products   30 pages  Now 27 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD