Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
1N4737 1,000 7.5 34 10 5 DO-41(G)
1N4738 1,000 8.2 31 10 6 DO-41(G)
1N4739 1,000 9.1 28 10 7 DO-41(G)
1N4740 1,000 10 25 10 7.6 DO-41(G)
1N4741 1,000 11 23 5 8.4 DO-41(G)
1N4742 1,000 12 21 5 9.1 DO-41(G)
1N4743 1,000 13 19 5 9.9 DO-41(G)
1N4744 1,000 15 17 5 11.4 DO-41(G)
1N4745 1,000 16 15.5 5 12.2 DO-41(G)
1N4746 1,000 18 14 5 13.7 DO-41(G)
1N4747 1,000 20 12.5 5 15.2 DO-41(G)
1N4748 1,000 22 11.5 5 16.7 DO-41(G)
1N4749 1,000 24 10.5 5 18.2 DO-41(G)
1N4750 1,000 27 9.5 5 20.6 DO-41(G)
1N4751 1,000 30 8.5 5 22.8 DO-41(G)
First Previous page Next page Last      Total 448 Products   30 pages  Now 29 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD