Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
MTZJ39F 500 39.125 5 0.2 30 DO-35
MTZJ39G 500 39.87 5 0.2 30 DO-35
MTZJ43 500 42.5 5 0.2 33 DO-35
MTZJ47 500 46.5 5 0.2 36 DO-35
MTZJ51 500 51 5 0.2 39 DO-35
MTZJ56 500 56.5 5 0.2 43 DO-35
1N4728 1,000 3.3 76 100 1 DO-41(G)
1N4729 1,000 3.6 69 100 1 DO-41(G)
1N4730 1,000 3.9 64 50 1 DO-41(G)
1N4731 1,000 4.3 58 10 1 DO-41(G)
1N4732 1,000 4.7 53 10 1 DO-41(G)
1N4733 1,000 5.1 49 10 1 DO-41(G)
1N4734 1,000 5.6 45 10 2 DO-41(G)
1N4735 1,000 6.2 41 10 3 DO-41(G)
1N4736 1,000 6.8 37 10 4 DO-41(G)
First Previous page Next page Last      Total 448 Products   30 pages  Now 28 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD