Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
ZMM5256 500 30 4.2 0.1 23 MINI-MELF
ZMM5257 500 33 3.8 0.1 25 MINI-MELF
ZMM5258 500 36 3.4 0.1 27 MINI-MELF
ZMM5259 500 39 3.2 0.1 30 MINI-MELF
ZMM5260 500 43 3 0.1 33 MINI-MELF
ZMM5261 500 47 2.7 0.1 36 MINI-MELF
ZMM5262 500 51 2.5 0.1 39 MINI-MELF
ZMM5263 500 56 2.2 0.1 43 MINI-MELF
ZMM5264 500 60 2.1 0.1 46 MINI-MELF
ZMM5265 500 62 2 0.1 47 MINI-MELF
ZMM5266 500 68 1.8 0.1 52 MINI-MELF
ZMM5267 500 75 1.7 0.1 56 MINI-MELF
DL4728 1,000 3.3 76 76 1 MELF
DL4729 1,000 3.6 69 69 1 MELF
DL4730 1,000 3.9 64 64 1 MELF
First Previous page Next page Last      Total 448 Products   30 pages  Now 5 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD