Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
DL4731 1,000 4.3 58 58 1 MELF
DL4732 1,000 4.7 53 53 1 MELF
DL4733 1,000 5.1 49 49 1 MELF
DL4734 1,000 5.6 45 45 2 MELF
DL4735 1,000 6.2 41 41 3 MELF
DL4736 1,000 6.8 37 37 4 MELF
DL4737 1,000 7.5 34 34 5 MELF
DL4738 1,000 8.2 31 31 6 MELF
DL4739 1,000 9.1 28 28 7 MELF
DL4740 1,000 10 25 25 7.6 MELF
DL4741 1,000 11 23 23 8.4 MELF
DL4742 1,000 12 21 21 9.1 MELF
DL4743 1,000 13 19 19 9.9 MELF
DL4744 1,000 15 17 17 11.4 MELF
DL4745 1,000 16 15.5 15.5 12.2 MELF
First Previous page Next page Last      Total 448 Products   30 pages  Now 6 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD