Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
DL4761 1,000 75 3.3 3.3 56 MELF
DL4762 1,000 82 3 3 62.2 MELF
DL4763 1,000 91 2.8 2.8 69.2 MELF
DL4764 1,000 100 2.5 2.5 76 MELF
1N5221B 500 2.4 20 100 1 DO-35
1N5222B 500 2.5 20 100 1 DO-35
1N5223B 500 2.7 20 75 1 DO-35
1N5224B 500 2.8 20 75 1 DO-35
1N5225B 500 3 20 50 1 DO-35
1N5226B 500 3.3 20 25 1 DO-35
1N5227B 500 3.6 20 15 1 DO-35
1N5228B 500 3.9 20 10 1 DO-35
1N5229B 500 4.3 20 5 1 DO-35
1N5230B 500 4.7 20 5 2 DO-35
1N5231B 500 5.1 20 5 2 DO-35
First Previous page Next page Last      Total 448 Products   30 pages  Now 8 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD