Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
DL4746 1,000 18 14 14 13.7 MELF
DL4747 1,000 20 12.5 12.5 15.2 MELF
DL4748 1,000 22 11.5 11.5 16.7 MELF
DL4749 1,000 24 10.5 10.5 18.2 MELF
DL4750 1,000 27 9.5 9.5 20.6 MELF
DL4751 1,000 30 8.5 8.5 22.8 MELF
DL4752 1,000 33 7.5 7.5 25.1 MELF
DL4753 1,000 36 7 7 27.4 MELF
DL4754 1,000 39 6.5 6.5 29.7 MELF
DL4755 1,000 43 6 6 32.7 MELF
DL4756 1,000 47 5.5 5.5 35.8 MELF
DL457 1,000 51 5 5 38.8 MELF
DL4758 1,000 56 4.5 4.5 42.6 MELF
DL4759 1,000 62 4 4 47.1 MELF
DL4760 1,000 68 3.7 3.7 51.7 MELF
First Previous page Next page Last      Total 448 Products   30 pages  Now 7 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD